Iso-Syöte ski resort uses the SkiData ticketing system. Lift passes will be downloaded into rechargeable keycard-tickets. Price for a KeyCard is 6 € and it is not included in lift pass rates. The ticket office is located near to the front lifts.
Low season price list (29.10.-8.12.2021):
(Online price in parentheses)
Adults 18-65 yo |
Youth 13-17 yo |
Children/seniors 7-12 yo or over 65 yo |
|
Single run | 6 € | 5 € | 3 € |
3 hours | 30 € | 33 € | 23 € |
Day | 36 € (35 €) | 34 € (33 €) | 28 € (27 €) |
Afternoon (13-17/19) | 32 € (31 €) | 30 € (29 €) | 25 € (24 €) |
Evening (17-19) | 14 € (13,5 €) | 13 € (12,5 €) | 12 € (11,5 €) |
Friday evening (17-21) | 19 € (18 €) | 18 € (17 €) | 15 € (14,5 €) |
2 day pass | 65 € (62 €) | 61 € (58 €) | 46 € (44 €) |
3 day pass | 89 € (84,5 €) | 84 € (80 €) | 67 € (64 €) |
3/4 days | 94€ (89,5 €) | 89 € (85 €) | 71 € (68 €) |
4 day pass | 111 € (105,5 €) | 108 € (103 €) | 83 € (79 €) |
5 day pass | 134 € (127,5 €) | 129 € (125 €) | 98 € (93,5 €) |
5/7 days | 140 € (133,5 €) | 133 € (126,5 €) | 103 € (98 €) |
6 day pass | 148 € (141 €) | 140 € (133 €) | 108 € (103 €) |
7 day pass | 161 € (154 €) | 151 € (142,5 €) | 118 € (112 €) |
8 day pass | 174 € (166 €) | 163 € (154,5 €) | 125 € (119 €) |
Extra days after 7 days | 13 € | 13 € | 7 € |
KeyCard | 6 € | 6 € | 6 € |
KeyTix* | 1 € | 1 € | 1 € |
Season passes:
Adults 18-65 yo | Youth 13-17 yo | Children/seniors 7-12 yo or over 65 yo | |
Season passes 4.10.-31.12.2021 | 380 € | 350 € | 240 € |
Season passes after 1.1.2022- | 410 € | 390 € | 260 € |
Company pass | 750 € per one first 3 passes and 650 € after that |
High season price list:
(Online price in parentheses)
Adults 18-65 yo |
Youth 13-17 yo |
Children/seniors 7-12 yo or over 65 yo |
|
Single run | 6 € | 5 € | 3 € |
3 hours | 35 € | 33 € | 23 € |
Day | 40 € (39 €) | 38 € (37 €) | 28 € (27 €) |
Afternoon (13-17/19) | 36 € (35 €) | 34 € (33 €) | 25 € (24 €) |
Evening (17-19) | 19 € (18 €) | 18 € (17 €) | 12 € (11,5 €) |
Friday evening (17-21) | 24 € (23 €) | 22 € (21 €) | 15 € (14,5 €) |
2 day pass | 75 € (72 €) | 71 € (67,5 €) | 46 € (44 €) |
3 day pass | 102 € (97 €) | 95 € (90,5 €) | 67 € (64 €) |
3/4 days | 108 € (103 €) | 101 € (96 €) | 71 € (68 €) |
4 day pass | 129 € (123 €) | 121 € (115 €) | 83 € (79 €) |
5 day pass | 154 € (147 €) | 145 € (138 €) | 98 € (93,5 €) |
5/7 days | 161 € (153 €) | 151 € (144,5 €) | 103 € (98 €) |
6 day pass | 170 € (162 €) | 160 € (152 €) | 108 € (103 €) |
7 day pass | 180 € (171 €) | 172 € (163 €) | 118 € (112 €) |
8 day pass | 192 € (184 €) | 185 € (176 €) | 125 € (119 €) |
Extra days after 7 days | 13 € | 13 € | 7 € |
KeyCard | 6 € | 6 € | 6 € |
KeyTix* | 1 € | 1 € | 1 € |
*You can only use KeyTix cards for short-time passes. We use rechargeable KeyCard-pass over a day passes.
Terms and services:
Lift passes can be paid with cash, bank cards, credits cards and following payment types: Smartum, Sporttipassi, Tyky, Eazybreak, Ticket-cards and Virike. We have now introduced a MASH payment method that is only available at checkout. Prices including VAT 10%. Children ages 0-6 using a helmet may use the ski lifts without charge when accompanied by an adult.
The number of open slopes is at the discretion of the ski centre and can vary during the skiing season, due to events or weather changes.
We reserve the right to make changes. We follow the Finnish Ski Area Association, FSAA Terms of delivery