Everything you need for winter sports from the Iso-Syöte rental shop!
Our customers are served by a versatile and comprehensive equipment rental company and its skilled staff. At the rental shop, you will find modern ski and snowboard equipments. All of our tools are updated at regular intervals, and our pro-level tools are always from the latest season's collection. In addition to traditional ski equipment, our selection includes pro-level skis and snowboards, twin tip trick skis, snowbike, snowshoes, fatbikes, e-fatbikes, and cross-country skiing equipment.
The rental shop is located at the foot of the front slopes, in the same building as the ski school and ticket sales.
Renting
Returning
We offer edge work, patches and weather lubrication with years of experience and expertise in skiing and downhill equipment. The equipment should be serviced regularly, especially proper lubrication and regularly sharpened edges make skiing not only more fun, but also safer. Take care of your equipment and they will take care of you too. We will provide you with equipment over the maintenance. We also offer express services!
Down Hill Skiing | ||||||||||||||||
3h | Day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | ||||||||
Alpine Ski Package* | 27 € | 35 € | 52 € | 69 € | 86 € | 103 € | 120 € | 137 € | 17 € | |||||||
ProSki Package* | 33 € | 42 € | 70 € | 98 € | 126 € | 154 € | 182 € | 210 € | 28 € | |||||||
Telemark ski Package* | 27 € | 35 € | 52 € | 69 € | 86 € | 103 € | 120 € | 137 € | 17 € | |||||||
Alpine skis | 22 € | 27 € | 39 € | 51 € | 63 € | 75 € | 87 € | 99 € | 12 € | |||||||
Alpine pro skis | 25 € | 30 € | 45 € | 60 € | 75 € | 90 € | 105 € | 120 € | 15 € | |||||||
Telemark skis | 22 € | 27 € | 41 € | 55 € | 69 € | 83 € | 97 € | 111 € | 14 € | |||||||
Ski boots | 15 € | 20 € | 30 € | 40 € | 50 € | 60 € | 70 € | 80 € | 10 € | |||||||
Ski poles | 5 € | 5 € | 10 € | 15 € | 20 € | 25 € | 30 € | 35 € | 5 € | |||||||
Snowboarding | ||||||||||||||||
3h | Day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | ||||||||
Snowboard Package* | 27 € | 35 € | 52 € | 69 € | 86 € | 103 € | 120 € | 137 € | 17 € | |||||||
ProSnowboard Package* | 33 € | 42 € | 66 € | 90 € | 114 € | 138 € | 162 € | 186 € | 24 € | |||||||
Snowboard | 22 € | 27 € | 39 € | 51 € | 63 € | 75 € | 87 € | 99 € | 12 € | |||||||
ProSnowboard | 27 € | 30 € | 46 € | 62 € | 78 € | 94 € | 110 € | 126 € | 16 € | |||||||
Boots | 15 € | 20 € | 30 € | 40 € | 50 € | 60 € | 70 € | 80 € | 10 € | |||||||
Other Equimpments | ||||||||||||||||
3h | Day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | ||||||||
Kids ski- and snowboard Package (under 6 years) | 15 € | 20 € | 31 € | 42 € | 53 € | 64 € | 75 € | 86 € | 11 € | |||||||
Helmet | 8 € | 10 € | 18 € | 26 € | 34 € | 42 € | 50 € | 58 € | 8 € | |||||||
Goggles (not available) | 6 € | 6 € | 12 € | 18 € | 24 € | 30 € | 36 € | 42 € | 6 € | |||||||
SnowBike | 25 € | 38 € | ||||||||||||||
Cross-country skiing | ||||||||||||||||
3h | Day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra days | ||||||||
Package Adults | 20 € | 24 € | 35 € | 46 € | 57 € | 68 € | 79 € | 90 € | 11 € | |||||||
Package Child | 12 € | 14 € | 25 € | 36 € | 47 € | 58 € | 69 € | 80 € | 11 € | |||||||
Snow shoes | 12 € | 17 € | ||||||||||||||
Fatbikes | ||||||||||||||||
3h | Day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra days | ||||||||
Fatbike Nishiki Durango ”24 | 35 € | 40 € | 75 € | 110 € | 145 € | 180 € | 215 € | 250 € | 35 € | |||||||
Fatbike Trek Farley 5 (S, M, L) | 35 € | 40 € | 75 € | 110 € | 145 € | 180 € | 215 | 250 € | 35 € | |||||||
Tunturi e-max electric fatbike (40cm, 45cm, 50cm) | 45 € | 60 € | 115 € | 170 € | 225 € | 280 € | 335 € | 390 € | 55 € |
*Packages include a helmet for anyone under the age of 13 as long as there is enough helmets.